One platform, every tool you need. Choose the plan that fits your business.
Perfect for sole traders and small builders getting started.
For growing builders who need the full toolkit.
For established builders and project home companies.
All prices in AUD, exclusive of GST. Annual billing available — save 15%.
See exactly what’s included in each plan.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Active Projects | 5 | 25 | Unlimited |
| Team Members | 3 | 15 | Unlimited |
| Storage | 5 GB | 50 GB | 200 GB |
| Client Portal | |||
| Document Management | |||
| Daily Logs & Photos | |||
| Basic Scheduling | |||
| Email Integration | — | ||
| Estimating & Price Lists | — | ||
| Invoicing & Payments | — | ||
| Variation Generator | — | ||
| Gantt Charts | — | ||
| Trade Management | — | ||
| AI Legal System | — | — | |
| Developer Tools | — | — | |
| Financial Reports | — | — | |
| Custom Workflows | — | — | |
| Priority Support | — | — |
Common questions about pricing and subscriptions.
Start your free trial today. No credit card required.